Events: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
4,575 bytes added ,  1 year ago
mNo edit summary
Line 170: Line 170:
| SGDQ 2011 || Kirby: Nightmare in Dream Land || Any% || Kubelwagon || 00:51:42 || [https://youtu.be/efNnSlFB1no Video]
| SGDQ 2011 || Kirby: Nightmare in Dream Land || Any% || Kubelwagon || 00:51:42 || [https://youtu.be/efNnSlFB1no Video]
|-
|-
| AGDQ 2012 || Kirby's Avalanche || Any% Normal || Cyghfer || 12:41 || [https://youtu.be/PNtldMrNIfI Video]
| AGDQ 2012 || Kirby's Avalanche || Any% Normal || Cyghfer || 00:12:41 || [https://youtu.be/PNtldMrNIfI Video]
|-
|-
| AGDQ 2012 || Kirby and the Amazing Mirror || Any% 4 Player Co-op || SirVG, Yoshifan, Romscout, SMK || 28:50 || [https://youtu.be/ibMeLbZorgs Video]
| AGDQ 2012 || Kirby and the Amazing Mirror || Any% 4 Player Co-op || SirVG, Yoshifan, Romscout, SMK || 00:28:50 || [https://youtu.be/ibMeLbZorgs Video]
|-
|-
| AGDQ 2012 || Kirby Super Star Ultra || Meta Knightmare || Romscout || 35:36 RTA, 29:26.48 IGT || [https://youtu.be/Hz8ggS-dSE4 Video]
| AGDQ 2012 || Kirby Super Star Ultra || Meta Knightmare || Romscout || 00:35:36 RTA, 29:26.48 IGT || [https://youtu.be/Hz8ggS-dSE4 Video]
|-
|-
| SGDQ 2012 || Kirby's Adventure || Any% No Stone Glitch || Romscout || 46:31 || [https://youtu.be/iTPwjqtwpm0 Video]
| SGDQ 2012 || Kirby's Adventure || Any% No Stone Glitch || Romscout || 00:46:31 || [https://youtu.be/iTPwjqtwpm0 Video]
|-
|-
| SGDQ 2012 || Kirby's Dream Land 3 || Best Ending || UltraJMan || 1:47:08 || [https://youtu.be/gv51J2bZOV8 Video]
| SGDQ 2012 || Kirby's Dream Land 3 || Best Ending || UltraJMan || 1:47:08 || [https://youtu.be/gv51J2bZOV8 Video]
Line 182: Line 182:
| SGDQ 2012 || Kirby's Return to Dream Land || 100% 4 Player Co-op || Reaif, Tranquilite, Romscout, UltraJMan || 3:47:39 || [https://youtu.be/mM11jGo2Pos Video]
| SGDQ 2012 || Kirby's Return to Dream Land || 100% 4 Player Co-op || Reaif, Tranquilite, Romscout, UltraJMan || 3:47:39 || [https://youtu.be/mM11jGo2Pos Video]
|-
|-
| AGDQ 2013 || Kirby: Nightmare in Dream Land || Meta Knightmare 100% Race || neskamikaze, mapler90210 || 35:27 RTA, 34:17 IGT (neskamikaze), 36:05 RTA, 34:54 IGT (mapler) || [https://youtu.be/qZF3ClzWIEY Video]
| AGDQ 2013 || Kirby: Nightmare in Dream Land || Meta Knightmare 100% Race || neskamikaze, mapler90210 || 00:35:27 RTA, 00:34:17 IGT (neskamikaze), 00:36:05 RTA, 00:34:54 IGT (mapler) || [https://youtu.be/qZF3ClzWIEY Video]
|-
|-
| SGDQ 2013 || Kirby's Dream Land || Any% || TrUShade || 13:08 || [https://youtu.be/pIwW-GBQBcs Video]
| SGDQ 2013 || Kirby's Dream Land || Any% || TrUShade || 00:13:08 || [https://youtu.be/pIwW-GBQBcs Video]
|-
|-
| SGDQ 2013 || Kirby's Return to Dream Land || 100% || KirbymastaH || 2:58:58 || [https://youtu.be/FWvL_084wGs Video]
| SGDQ 2013 || Kirby's Return to Dream Land || 100% || KirbymastaH || 2:58:58 || [https://youtu.be/FWvL_084wGs Video]
|-
|-
| AGDQ 2014 || Kirby's Adventure || Any% No Major Glitches || Controllerhead || 52:42 || [https://youtu.be/FesNkdQ0CQE Video]
| AGDQ 2014 || Kirby's Adventure || Any% No Major Glitches || Controllerhead || 00:52:42 || [https://youtu.be/FesNkdQ0CQE Video]
|-
|-
| SGDQ 2014 || Kirby's Dream Land || Extra Mode || TrUShade || 14:34 || [https://youtu.be/l93I41GqWqQ Video]
| SGDQ 2014 || Kirby's Dream Land || Extra Mode || TrUShade || 00:14:34 || [https://youtu.be/l93I41GqWqQ Video]
|-
|-
| SGDQ 2014 || Kirby Super Star || 100% || Countdown42 || 1:27:05 || [https://youtu.be/x77q4SJ2czo Video]
| SGDQ 2014 || Kirby Super Star || 100% || Countdown42 || 1:27:05 || [https://youtu.be/x77q4SJ2czo Video]
|-
|-
| AGDQ 2015 || Kirby Super Star || 100% Race || 0xwas, usedpizza || 1:16:05 (0xwas), 1:15:42 (usedpizza) || [https://youtu.be/-0JqK2yduns Video]
| AGDQ 2015 || Kirby Super Star || 100% Race || 0xwas, usedpizza || 1:16:05 (0xwas), 1:15:42 (usedpizza) || [https://youtu.be/-0JqK2yduns Video]
|-
| SGDQ 2015 || Kirby's Dream Land 2 || Any% || BBQSauz || 00:40:18 || [https://youtu.be/vKp1ahAkKbU Video]
|-
| SGDQ 2015 || Kirby Tilt 'n' Tumble || Any% || danray || 00:15:16 || [https://youtu.be/o8bdlg8BsHs Video]
|-
| SGDQ 2015 || Kirby Super Star || 100% || usedpizza || 1:15:20 || [https://youtu.be/x7bizGcrTjc Video]
|-
| SGDQ 2015 || Kirby's Avalanche || Any% Hardest || CosmykTheDolfyn || 00:14:30 || [https://youtu.be/RqIL0bFh97E Video]
|-
| AGDQ 2016 || Kirby 64: The Crystal Shards || 100% || swordsmankirby || 1:12:18 || [https://youtu.be/rlvDA0qeads Video]
|-
| AGDQ 2016 || Kirby: Squeak Squad || Any% || Mr_Shasta || 00:48:50 || [https://youtu.be/nNBf6T0C--Q Video]
|-
| SGDQ 2016 || Kirby and the Amazing Mirror || Any% 2-Player Co-op || swordsmankirby, GravelCrusher || 00:24:06 || [https://youtu.be/dVxn8jvubBE Video]
|-
| SGDQ 2016 || Kirby Air Ride || Air Ride All Tracks || Pearstrike || 00:20:09 || [https://youtu.be/K-S2pUt9I1A Video]
|-
| SGDQ 2016 || Kirby: Nightmare in Dream Land || 100% || Mr_Shasta || 00:45:21 || [https://youtu.be/WrdnZpv5L4w Video]
|-
| SGDQ 2016 || Kirby's Dream Land || Any% Race || TrUShade, ProtoMagicalGirl, eBloodyCandy || 00:11:51 (TrUShade), 00:12:58 (protomagicalgirl), 00:12:01 (eBloodyCandy) || [https://youtu.be/LWkgY4aWchM Video]
|-
| AGDQ 2017 || Kirby Tilt 'n' Tumble || Any% || TheGuesst || 15:10 || [https://youtu.be/IujZ5bcwiwA Video]
|-
| AGDQ 2017 || Kirby's Dream Land 3 || Best Ending Co-op || swordsmankirby, Suzuribaco || 1:27:23 || [https://youtu.be/DoaZD_xUy8M Video]
|-
| AGDQ 2017 || Kirby Super Star || 100% Race || Suzuribaco, usedpizza, zzzhonki, Countdown42 || 1:18:17 (suzuribaco), 1:14:29 (usedpizza), 1:14:10 (zzzhonki), 1:15:54 (Countdown42) || [https://youtu.be/jxGLe3s_GQg Video]
|-
| SGDQ 2017 || Kirby's Dream Land 2 || Best Ending || ZorlaxSeven || 00:48:34 || [https://youtu.be/vGM9m6-ikvA Video]
|-
| SGDQ 2017 || Kirby: Planet Robobot || Meta Knightmare Returns || TheGuesst || 1:06:26 RTA (0:45:37.64 IGT) || [https://youtu.be/g5fTDU0yzqw Video]
|-
| AGDQ 2018 || Kirby: Canvas Curse || Any% || GloriousLiar || 1:10:49 || [https://youtu.be/m4H-N7V92Gk Video]
|-
| SGDQ 2018 || Kirby Super Star Ultra || Meta Knightmare Ultra || Kinnin11 || 00:31:34 RTA (00:25:09 IGT) || [https://youtu.be/Xyf9fQpetKQ Video]
|-
| SGDQ 2018 || Kirby's Dream Land || Extra Mode || eBloodyCandy || 00:12:51 || [https://youtu.be/xfQylC7rt2E Video]
|-
| SGDQ 2018 || Kirby's Adventure || 100% No Major Glitches || swordsmankirby || 00:49:06 || [https://youtu.be/ZY44JxszeFo Video]
|-
| AGDQ 2019 || Kirby and the Amazing Mirror || Any% || swordsmankirby || 00:28:41 || [https://youtu.be/qiRQdq82fKo Video]
|-
| SGDQ 2019 || Kirby: Nightmare in Dream Land || Any% || Mr_Shasta || 00:40:02 || [https://youtu.be/az--H4NsYu0 Video]
|-
| SGDQ 2019 || Kirby Air Ride || Air Ride All Tracks No Duplicate Rides Race || 1davidj, Pearstrike || 00:20:48 (1davidj), 00:21:09 (Pearstrike) || [https://youtu.be/15--GvZOTLE Video]
|-
| SGDQ 2019 || Kirby 64: The Crystal Shards || 100% || swordsmankirby || 1:09:43 || [https://youtu.be/5yxiY7r9G0s Video]
|-
| SGDQ 2020 Online || Kirby and the Amazing Mirror || 100% || swordsmankirby || 1:12:03 || [https://youtu.be/zTFVyc81m8M Video]
|-
| SGDQ 2021 Online || Kirby Super Star || Any% || Nippo || 00:37:39 || [https://youtu.be/CViiDXOLDJ8 Video]
|-
| SGDQ 2021 Online || Kirby: Nightmare in Dream Land || Meta Knightmare Race || Mr_Shasta, Rox_ || 00:32:02 RTA, 00:31:04 IGT (Mr_Shasta, 00:31:29 RTA, 00:30:31 IGT (Rox_) || [https://youtu.be/eIe6ucCkaWg Video]
|-
| SGDQ 2021 Online || Kirby's Dream Collection || All Challenges || Darksol188 || 00:21:52 || [https://youtu.be/yAkq2F1YE8k Video]
|-
| AGDQ 2022 Online || Kirby's Dream Land 3 || Any% (No 2P) || Darksol188 || 1:05:35 || [https://youtu.be/v3q3Srop0RI Video]
|-
| SGDQ 2022 || Kirby and the Forgotten Land || Any% || Mr_Shasta || 1:51:20 || [https://youtu.be/dAj6dHBxU-k Video]
|-
| SGDQ 2022 || Kirby Tilt 'n' Tumble || Warpless || swordsmankirby || 00:42:41 || [https://youtu.be/S4ItUH9Tcto Video]
|-
| AGDQ 2023 Online || Kirby Star Allies || Guest Stars ???? Star Allies Go! - The Three Mage-Sisters || Mr_Shasta || 00:35:22 RTA, 00:22:00.85 IGT || [https://youtu.be/ny-GnkrBSSk Video]
|-
| AGDQ 2023 Online || Kirby Air Ride || Air Ride All Tracks No Duplicate Rides || 1davidj || 00:21:02 || [https://youtu.be/vlbNxHKqq00 Video]
|-
| AGDQ 2023 Online || Kirby's Adventure || Any% No Stone Glitch || Darksol188 || 00:41:10 || [https://youtu.be/DWOjRovde60 Video]
|}
|}


==Other==
==Other==

Navigation menu