Events: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
2,701 bytes added ,  1 year ago
no edit summary
No edit summary
Line 321: Line 321:
|-
|-
| Calithon: Memeathon Strikes Back || Kirby Air Ride || 5 Hot Dogs || piner || 00:11:11 || [https://youtu.be/n0Z-WvFcCYM Video]
| Calithon: Memeathon Strikes Back || Kirby Air Ride || 5 Hot Dogs || piner || 00:11:11 || [https://youtu.be/n0Z-WvFcCYM Video]
|}
=Kirby Speed Showcase=
==Kirby Speed Showcase 1==
First Speed Showcase done at March 13-15(flesh out when done with the tables)
{| class="wikitable"
! Game !! Category !! Runner(s) !! Time !! Video
|-
| Kirby Super Star Ultra || 100% || Kinnin11 || 2:18:54 || [https://www.twitch.tv/videos/40822876?filter=all&sort=time Video]
|-
| Kirby: Nightmare in Dream Land || 100% || Halodude, Kobral || 47:53(Halodude), 46:49(Kobral) || [https://www.twitch.tv/videos/40852909?filter=all&sort=time Video]
|-
| Kirby: Nightmare in Dream Land || Meta Knightmare 100% || Mapler || 37:40 RTA, 36:20 IGT  || [https://www.twitch.tv/videos/40843656?filter=all&sort=time Video]
|-
| Kirby and the Amazing Mirror || Any% || GravelCrusher || 42:17 || [https://www.twitch.tv/videos/40843743?filter=all&sort=time Video]
|-
| Kirby Canvas Curse || Any% || KirbymastaH || 1:23:53 || [https://www.twitch.tv/videos/40844068?filter=all&sort=time Video]
|-
| Kirby Squeak Squad || Any% || Mr_Shasta || 49:30 || [https://www.twitch.tv/videos/40843195?filter=all&sort=time Video]
|-
| Kirby Squeak Squad || Boss Endurance || Mr_Shasta || 7:29 || [https://www.twitch.tv/videos/40843195?t=0h52m12s Video]
|-
| Kirby Squeak Squad || 100% || Kobral || 1:20:10 || [https://www.twitch.tv/videos/40842800?filter=all&sort=time Video]
|-
| Kirby 64: The Crystal Shards || 100% || swordsmankirby || 1:13:42 || [https://www.twitch.tv/videos/40843278?filter=all&sort=time Video]
|-
| Kirby's Return to Dream Land || Challenge Rooms || KirbymastaH || 16:02 || [https://www.twitch.tv/videos/40842569?filter=all&sort=time  Video]
|-
| Kirby's Return to Dream Land || 100% || KirbymastaH || 2:50:35* || [https://www.twitch.tv/videos/40842569?filter=all&sort=time 1] [https://www.twitch.tv/videos/40842795?filter=all&sort=time 2]
|-
| Kirby Tilt 'n' Tumble || Any% + Bonus games || Theguesst || 17:21 || [https://www.twitch.tv/videos/40842877?filter=all&sort=time Video]
|-
| Kirby Triple Deluxe || Any% || Mr_Shasta || 2:18:18 || [https://www.twitch.tv/videos/40842593?filter=all&sort=time Video]
|-
| Kirby's Avalanche || Hardest Difficulty || CosmykTheDolfyn || 14:00 || [https://www.twitch.tv/videos/40842464?filter=all&sort=time Video]
|-
| Kirby's Dream Course || Any% || SecksWrecks || 53:40 || [https://www.twitch.tv/videos/40842933?filter=all&sort=time Video]
|-
| Kirby Air Ride || All Races || CardinalPickles, PearStrike || 23:25(CardinalPickles), 24:18(PearStrike) || [https://www.twitch.tv/videos/40842670?filter=all&sort=time Video]
|-
| Kirby Air Ride || City Trial any% || BroedgeMan || 2:30:41* || [https://www.twitch.tv/videos/40842851?filter=all&sort=time 1] [https://www.twitch.tv/videos/40842220?filter=all&sort=time 2]
|}
|}

Navigation menu