981
edits
mNo edit summary |
(Not html) |
||
Line 1: | Line 1: | ||
==Summary== | |||
==Version Differences== | |||
==Rules & Categories== | |||
===Any%=== | |||
Beat the game as fast as possible | Beat the game as fast as possible | ||
Line 13: | Line 13: | ||
* Time ends on the fade to white after defeating Dark Nebula | * Time ends on the fade to white after defeating Dark Nebula | ||
===100%=== | |||
Beat the game as fast as possible while collecting all 120 chests in the game | Beat the game as fast as possible while collecting all 120 chests in the game | ||
Line 23: | Line 23: | ||
The game does not actually save when completing the game until the '''100% COMPLETE!!''' screen is shown. Currently there is no rule regarding this, but please show this screen in video proof as a guideline for now. | The game does not actually save when completing the game until the '''100% COMPLETE!!''' screen is shown. Currently there is no rule regarding this, but please show this screen in video proof as a guideline for now. | ||
==Movement & Tech== | |||
===No Ability=== | |||
====Slide Boosting==== | |||
====Crouch Canceling==== | |||
====Float Canceling==== | |||
====Room & Stage Buffering==== | |||
===Ability Specific Tech=== | |||
====Wheel==== | |||
====Sword==== | |||
'''Sword Bug''' | '''Sword Bug''' | ||
====Ninja==== | |||
===Mixing=== | |||
====Traditional Mixing==== | |||
====Bubble Mixing==== | |||
====(?) Bubble Mixing==== | |||
===RNG Manipulation=== | |||
====Any% Frosty Manip Table==== | |||
====100% Wheel Manip Table==== | |||
==List of Stages== | |||
//Table goes here | //Table goes here | ||
==Ability Upgrade Info== | |||
{| class="wikitable" style="text-align: center; | |||
|+Sorted by location acquired | |||
!Ability | |||
!Location | |||
!Function (Copied from WiKirby) | |||
|- | |||
|Fire | |||
|1-3<br>Chest 1 | |||
| style="text-align: left; |Changes the Beam Whip into the more powerful UFO Chain Beam version and gives it electric properties. | |||
|- | |||
|Animal | |||
|2-1<br>Chest 1 | |||
| style="text-align: left; |Allows Animal Kirby to use a new move while in midair that goes left, right, or down as a drill. | |||
|- | |||
|Cutter | |||
|2-4<br>Chest 1 | |||
| style="text-align: left; |Makes the Cutter Boomerang bigger and able to pass through multiple targets. | |||
|- | |||
|Beam | |||
|2-5<br>Chest 2 | |||
| style="text-align: left; |Changes the Beam Whip into the more powerful UFO Chain Beam version and gives it electric properties. | |||
|- | |||
==Route Information & Guides== | |||
===Any%=== | |||
===100%=== | |||
===Extra Mode=== | |||
===Miscellaneous=== | |||
====All Ghosts==== |