KRtDL:Unlock extra: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
(Category Overview)
 
Line 82: Line 82:
|1-1||★ ☆ ☆||
|1-1||★ ☆ ☆||
|-
|-
|1-2||☆ ☆ ☆||
|1-2||★ ★ ★||
|-
|-
|1-3||☆ ☆||
|1-3||☆ ☆||
|-
|-
|1-4||☆ ☆ ☆ ☆||
|1-4||★ ★ ☆ ☆||
|-
|-
|rowspan="4"|Raisin Ruins
|rowspan="4"|Raisin Ruins
|2-1||☆ ☆ ☆||
|2-1||☆ ★ ★||
|-
|-
|2-2||☆ ☆ ☆ ☆||
|2-2||★ ★ ☆ ☆||
|-
|-
|2-3||☆ ☆ ☆ ☆||
|2-3||☆ ★ ★ ★||
|-
|-
|2-4||☆ ☆ ☆ ☆ ☆||
|2-4||★ ★ ☆ ☆ ☆||
|-
|-
|rowspan="4"|Onion Ocean
|rowspan="4"|Onion Ocean
|3-1||☆ ☆ ☆||
|3-1||☆ ☆ ☆||
|-
|-
|3-2||☆ ☆ ☆ ☆||
|3-2||☆ ☆ ||
|-
|-
|3-3||☆ ☆ ☆ ☆||
|3-3||★ ★ ☆ ☆||
|-
|-
|3-4||☆ ☆ ☆ ☆ ☆||
|3-4||☆ ★ ★ ||
|-
|-
|rowspan="5"|White Wafers
|rowspan="5"|White Wafers
|4-1||☆ ☆ ☆||
|4-1||☆ ★ ★||
|-
|-
|4-2||☆ ☆ ☆ ☆||
|4-2||☆ ☆ ☆ ☆||
|-
|-
|4-3||☆ ☆ ☆ ☆||
|4-3||☆ ☆ ||
|-
|-
|4-4||☆ ☆ ☆ ☆||
|4-4||★ ★ ☆ ☆||
|-
|-
|4-5||☆ ☆ ☆ ||
|4-5||☆ ☆ ☆ ||
|-
|-
|rowspan="5"|Nutty Noon
|rowspan="5"|Nutty Noon
|5-1||☆ ☆ ☆ ☆||
|5-1||★ ★||
|-
|-
|5-2||☆ ☆ ☆||
|5-2||☆ ☆ ☆||
|-
|-
|5-3||☆ ☆ ☆ ☆||
|5-3||☆ ☆ ★ ★||
|-
|-
|5-4||☆ ☆ ☆||
|5-4||☆ ☆ ☆||
|-
|-
|5-5||☆ ☆ ☆ ☆||
|5-5||★ ★ ★ ★||
|-
|-
|rowspan="5"|Egg Engines
|rowspan="5"|Egg Engines
|6-1||☆ ☆ ☆||
|6-1||☆ ☆ ☆||
|-
|-
|6-2||☆ ☆ ☆ ☆||
|6-2||☆ ★ ★ ☆||
|-
|-
|6-3||☆ ☆ ☆ ☆||
|6-3||★ ★ ☆ ☆||
|-
|-
|6-4||☆ ☆ ☆ ☆ ☆||
|6-4||★ ★ ☆||
|-
|-
|6-5||☆ ☆ ☆ ☆ ☆||
|6-5||★ ★ ★||
|-
|-
|rowspan="3"|Dangerous Dinner
|rowspan="3"|Dangerous Dinner
|7-1||☆ ☆ ☆ ☆||
|7-1||☆ ☆ ☆ ☆||
|-
|-
|7-2||☆ ☆ ☆ ☆||
|7-2||☆ ☆ ☆ ☆||
|-
|-
|7-3||☆ ☆ ☆ ☆||
|7-3||☆ ☆ ☆ ☆||
|}
|}

Navigation menu