KFL:Any: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
Counts
(Staging 3)
(Counts)
Line 3: Line 3:
! Stage !! Dee's !! Objective !! Seg. !! Total
! Stage !! Dee's !! Objective !! Seg. !! Total
|-
|-
|rowspan="5"| 1-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 1-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 4
|-
|-
| ☆ ☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆ || Save the hidden Waddle Dee's
Line 13: Line 13:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 1-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 1-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 8
|-
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 23: Line 23:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 1-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 1-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 13
|-
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 33: Line 33:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 1-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 1-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 17
|-
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 43: Line 43:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| Boss<br>(17) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| Boss<br>(17) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 22
|-
|-
| ☆ || Objective 1
| ☆ || Objective 1
Line 59: Line 59:
! Stage !! Dee's !! Objective !! Seg. !! Total
! Stage !! Dee's !! Objective !! Seg. !! Total
|-
|-
|rowspan="5"| 2-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 2-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 26
|-
|-
| ☆ ☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆ || Save the hidden Waddle Dee's
Line 69: Line 69:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 2-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 2-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 30
|-
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 79: Line 79:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 2-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 2-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 35
|-
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 89: Line 89:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 2-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 2-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 41
|-
|-
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 99: Line 99:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| Boss<br>(19) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| Boss<br>(19) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 46
|-
|-
| ☆ || Objective 1
| ☆ || Objective 1
Line 115: Line 115:
! Stage !! Dee's !! Objective !! Seg. !! Total
! Stage !! Dee's !! Objective !! Seg. !! Total
|-
|-
|rowspan="5"| 3-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 3-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 50
|-
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 125: Line 125:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 3-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 3-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 55
|-
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 135: Line 135:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 3-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 3-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 61
|-
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 145: Line 145:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 3-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 3-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 67
|-
|-
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 155: Line 155:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| Boss<br>(21) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| Boss<br>(21) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 72
|-
|-
| ☆ || Objective 1
| ☆ || Objective 1
Line 171: Line 171:
! Stage !! Dee's !! Objective !! Seg. !! Total
! Stage !! Dee's !! Objective !! Seg. !! Total
|-
|-
|rowspan="5"| 4-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 4-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 78
|-
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 181: Line 181:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 4-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 4-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 7 ||rowspan="5"| 85
|-
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 191: Line 191:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 4-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 4-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 7 ||rowspan="5"| 92
|-
|-
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 201: Line 201:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 4-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 4-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 3 ||rowspan="5"| 95
|-
|-
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 211: Line 211:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| Boss<br>(23) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| Boss<br>(23) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 100
|-
|-
| ☆ || Objective 1
| ☆ || Objective 1
Line 227: Line 227:
! Stage !! Dee's !! Objective !! Seg. !! Total
! Stage !! Dee's !! Objective !! Seg. !! Total
|-
|-
|rowspan="5"| 5-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 5-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 105
|-
|-
| ☆ ☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆ || Save the hidden Waddle Dee's
Line 237: Line 237:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 5-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 5-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 8 ||rowspan="5"| 113
|-
|-
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 247: Line 247:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 5-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 5-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 117
|-
|-
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 257: Line 257:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 5-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 5-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 8 ||rowspan="5"| 125
|-
|-
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 267: Line 267:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| Boss<br>(25) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| Boss<br>(25) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 129
|-
|-
| ☆ || Objective 1
| ☆ || Objective 1
Line 283: Line 283:
! Stage !! Dee's !! Objective !! Seg. !! Total
! Stage !! Dee's !! Objective !! Seg. !! Total
|-
|-
|rowspan="5"| 6-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 6-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 133
|-
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 293: Line 293:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 6-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 6-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 138
|-
|-
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 303: Line 303:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 6-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 6-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 146
|-
|-
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 313: Line 313:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|colspan="2"| Shopping ||  ||colspan="2"|
|colspan="2"| Shopping || <b style="color: blue;">⬤ ⬤</b> <b style="color: red;">⬤</b> (Hold) <b style="color: red;">⬤</b> ||colspan="2"| Cost: $600
|-
|-
|rowspan="5"| 6-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 6-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 9 ||rowspan="5"| 155
|-
|-
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 325: Line 325:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| 6-5 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| 6-5 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 161
|-
|-
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
Line 335: Line 335:
| ☆ || Objective 3
| ☆ || Objective 3
|-
|-
|rowspan="5"| Boss<br>(32) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 0
|rowspan="5"| Boss<br>(32) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 3 ||rowspan="5"| 164
|-
|-
| ☆ || Objective 1
| ☆ || Objective 1

Navigation menu