KFL:Any: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
Fill in the stars
m (Title and Summary)
(Fill in the stars)
Line 1: Line 1:
{{DISPLAYTITLE:Basic Any% Route}}
{{DISPLAYTITLE:Basic Any% Route}}
This route is based off of Poka's 1:36:17. Notes will be placed throughout the page with top strat alternatives.
This route is based off of Poka's 1:36:17. The boss objectives are changed to reflect a typical beginner run. Notes will be placed throughout the page with top strat alternatives.


=Natural Plains=
=Natural Plains=
Line 8: Line 8:
|rowspan="5"| 1-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 4
|rowspan="5"| 1-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 4
|-
|-
| ☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ || Save the hidden Waddle Dee's
|-
|-
| ☆ || Make 5 Tulips Bloom
| ☆ || Make 5 Tulips Bloom
Line 24: Line 24:
| ☆ || Light 4 Lantern Switches
| ☆ || Light 4 Lantern Switches
|-
|-
| || Remove wanted poster
| || Remove wanted poster
|-
|-
|rowspan="5"| 1-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 13
|rowspan="5"| 1-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 13
Line 30: Line 30:
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
|-
|-
| || Find the side road while going uphill
| || Find the side road while going uphill
|-
|-
| ☆ || Eat 1/3 snacks off tree stumps
| ☆ || Eat 1/3 snacks off tree stumps
Line 42: Line 42:
| ☆ || Eat 4 Doughnuts
| ☆ || Eat 4 Doughnuts
|-
|-
| || Eat an Invincibility Candy
| || Eat an Invincibility Candy
|-
|-
| ☆ || Navigate the Mall without getting lost
| ☆ || Navigate the Mall without getting lost
Line 50: Line 50:
| ☆ || Defeat with Sword
| ☆ || Defeat with Sword
|-
|-
| || Slip through Gorimondo's legs
| || Slip through Gorimondo's legs
|-
|-
| || Clear within 2:00
| || Clear within 2:00
|-
|-
| ☆ || Clear without taking damage
| ☆ || Clear without taking damage
Line 67: Line 67:
| ☆ || Crack open 3 Knock Knock Nuts
| ☆ || Crack open 3 Knock Knock Nuts
|-
|-
| || Destroy the animal sand sculpture
| || Destroy the animal sand sculpture
|-
|-
| ☆ || Complete the sign on the rooftop
| ☆ || Complete the sign on the rooftop
Line 75: Line 75:
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
|-
|-
| || Greet 3 Sea Birds
| || Greet 3 Sea Birds
|-
|-
| ☆ || Make landfall on the isle of treasure
| ☆ || Make landfall on the isle of treasure
Line 83: Line 83:
|rowspan="5"| 2-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 35
|rowspan="5"| 2-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 35
|-
|-
| ☆ ☆<br>☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ || Save the hidden Waddle Dee's
|-
|-
| ☆ || Remove 3 wanted posters
| ☆ || Remove 3 wanted posters
Line 89: Line 89:
| ☆ || Don't touch spikes in the secret room
| ☆ || Don't touch spikes in the secret room
|-
|-
| || Freeze Fleurina with Ice
| || Freeze Fleurina with Ice
|-
|-
|rowspan="5"| 2-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 41
|rowspan="5"| 2-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 41
|-
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
|-
|-
| ☆ || Eat 1/3 Tins of Fish
| ☆ || Eat 1/3 Tins of Fish
|-
|-
| || Win the battle without falling in the water
| || Win the battle without falling in the water
|-
|-
| || Find the golden fish
| || Find the golden fish
|-
|-
|rowspan="5"| Boss<br>(19) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 46
|rowspan="5"| Boss<br>(19) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 46
Line 107: Line 107:
| ☆ || Defeat without Abilities
| ☆ || Defeat without Abilities
|-
|-
| || Clear within 2:00
| || Clear within 2:00
|-
|-
| || Clear without taking damage
| || Clear without taking damage
|}
|}


Line 122: Line 122:
| ☆ || Help the lost ducklings find their mama
| ☆ || Help the lost ducklings find their mama
|-
|-
| || Enjoy the view from the top of the rocket
| || Enjoy the view from the top of the rocket
|-
|-
| ☆ || Make all the wilted flowers bloom
| ☆ || Make all the wilted flowers bloom
Line 130: Line 130:
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
|-
|-
| || Beat the first race in under 20s
| || Beat the first race in under 20s
|-
|-
| ☆ || Defeat Wild Edge using an Invincibilty Candy
| ☆ || Defeat Wild Edge using an Invincibilty Candy
|-
|-
| || Break the cardboard shortcuts
| || Break the cardboard shortcuts
|-
|-
|rowspan="5"| 3-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 61
|rowspan="5"| 3-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 61
|-
|-
| ☆ ☆<br>☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ || Save the hidden Waddle Dee's
|-
|-
| || Don't get hit by any ghost gordos
| || Don't get hit by any ghost gordos
|-
|-
| || Eat 3 of the ghosts hidden snacks
| || Eat 3 of the ghosts hidden snacks
|-
|-
| ☆ || Destroy 13 aliens using Vending Mouth
| ☆ || Destroy 13 aliens using Vending Mouth
Line 148: Line 148:
|rowspan="5"| 3-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 67
|rowspan="5"| 3-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 67
|-
|-
| ☆ ☆ <br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ <br>☆ ☆ || Save the hidden Waddle Dee's
|-
|-
| ☆ || Help the lost ducklings find their mama
| ☆ || Help the lost ducklings find their mama
|-
|-
| || Remove Elfilin's Wanted Poster
| || Remove Elfilin's Wanted Poster
|-
|-
| || Clear without stepping on any mud
| || Clear without stepping on any mud
|-
|-
|rowspan="5"| Boss<br>(21) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 72
|rowspan="5"| Boss<br>(21) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 72
Line 160: Line 160:
| ☆ || Hit high-up Clawroline using Ranger
| ☆ || Hit high-up Clawroline using Ranger
|-
|-
| || Defeat without floating
| || Defeat without floating
|-
|-
| || Clear within 2:00
| || Clear within 2:00
|-
|-
| ☆ || Clear without taking damage
| ☆ || Clear without taking damage
Line 173: Line 173:
|rowspan="5"| 4-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 78
|rowspan="5"| 4-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 78
|-
|-
| ☆ ☆<br>☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ || Save the hidden Waddle Dee's
|-
|-
| ☆ || Destroy 1/4 animal snow sculptures
| ☆ || Destroy 1/4 animal snow sculptures
|-
|-
| || Find the side alley
| || Find the side alley
|-
|-
| || Reach the clock tower
| || Reach the clock tower
|-
|-
|rowspan="5"| 4-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 7 ||rowspan="5"| 85
|rowspan="5"| 4-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 7 ||rowspan="5"| 85
|-
|-
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>★ ★ || Save the hidden Waddle Dee's
|-
|-
| || Stand on top of 2 trains
| || Stand on top of 2 trains
|-
|-
| ☆ || Find 2 secret passages
| ☆ || Find 2 secret passages
|-
|-
| || Check inside the shipping container
| || Check inside the shipping container
|-
|-
|rowspan="5"| 4-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 7 ||rowspan="5"| 92
|rowspan="5"| 4-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 7 ||rowspan="5"| 92
|-
|-
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>★ ★ || Save the hidden Waddle Dee's
|-
|-
| || Find a cave that's safe from wind
| || Find a cave that's safe from wind
|-
|-
| || Enjoy 3 meals at sea
| || Enjoy 3 meals at sea
|-
|-
| || Jump into the secret underground room
| || Jump into the secret underground room
|-
|-
|rowspan="5"| 4-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 3 ||rowspan="5"| 95
|rowspan="5"| 4-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 3 ||rowspan="5"| 95
Line 213: Line 213:
|rowspan="5"| Boss<br>(23) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 100
|rowspan="5"| Boss<br>(23) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 100
|-
|-
| || Swallow Dedede's Hammer
| || Swallow Dedede's Hammer
|-
|-
| ☆ || Clear without gaurding
| ☆ || Clear without gaurding
|-
|-
| || Clear within 1:30
| || Clear within 1:30
|-
|-
| ☆ || Clear without taking damage
| ☆ || Clear without taking damage
Line 228: Line 228:
|rowspan="5"| 5-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 105
|rowspan="5"| 5-1 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 5 ||rowspan="5"| 105
|-
|-
| ☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ || Save the hidden Waddle Dee's
|-
|-
| ☆ || Shoot 3 flying targets
| ☆ || Shoot 3 flying targets
|-
|-
| || Defeat the lost Squishy
| || Defeat the lost Squishy
|-
|-
| ☆ || Defeat Fleurina using Ring Mouth
| ☆ || Defeat Fleurina using Ring Mouth
Line 238: Line 238:
|rowspan="5"| 5-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 8 ||rowspan="5"| 113
|rowspan="5"| 5-2 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 8 ||rowspan="5"| 113
|-
|-
| ☆ ☆ ☆<br>☆ || Save the hidden Waddle Dee's
| ★ ★ ☆<br>☆ || Save the hidden Waddle Dee's
|-
|-
| || Take a nap by the secret pool
| || Take a nap by the secret pool
|-
|-
| || Defeat 2 Poison Croakoms
| || Defeat 2 Poison Croakoms
|-
|-
| ☆ || Diligent digging in the secret room
| ☆ || Diligent digging in the secret room
Line 250: Line 250:
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
|-
|-
| || Taste 3 kinds of ice cream
| || Taste 3 kinds of ice cream
|-
|-
| ☆ || Defeat Wild Bonkers with the Cutter ability
| ☆ || Defeat Wild Bonkers with the Cutter ability
Line 258: Line 258:
|rowspan="5"| 5-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 8 ||rowspan="5"| 125
|rowspan="5"| 5-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 8 ||rowspan="5"| 125
|-
|-
| ☆ ☆ ☆<br>☆ || Save the hidden Waddle Dee's
| ☆ ★ ★<br>☆ || Save the hidden Waddle Dee's
|-
|-
| || Remove 3 wanted posters
| || Remove 3 wanted posters
|-
|-
| ☆ || Clear the secret room without falling
| ☆ || Clear the secret room without falling
|-
|-
| || Find the treasure hidden by cactus triplets
| || Find the treasure hidden by cactus triplets
|-
|-
|rowspan="5"| Boss<br>(25) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 129
|rowspan="5"| Boss<br>(25) || ★ ★ ★ || Clear the Stage ||rowspan="5"| 4 ||rowspan="5"| 129
Line 272: Line 272:
| ☆ || Defeat with the Hammer ability
| ☆ || Defeat with the Hammer ability
|-
|-
| || Clear within 2:00
| || Clear within 2:00
|-
|-
| ☆ || Clear without taking damage
| ☆ || Clear without taking damage
Line 285: Line 285:
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
|-
|-
| || Defeat 2 lookout Awoofies
| || Defeat 2 lookout Awoofies
|-
|-
| ☆ || Find the secret passage
| ☆ || Find the secret passage
Line 295: Line 295:
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ ☆ || Save the hidden Waddle Dee's
|-
|-
| || Steal 2 of the beasts meaty meals
| || Steal 2 of the beasts meaty meals
|-
|-
| ☆ || Make all the Windmill Switches spin
| ☆ || Make all the Windmill Switches spin
|-
|-
| || Use crash to defeat Wild Frosty
| || Use crash to defeat Wild Frosty
|-
|-
|rowspan="5"| 6-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 146
|rowspan="5"| 6-3 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 0 ||rowspan="5"| 146
|-
|-
| ☆ ☆<br>☆ || Save the hidden Waddle Dee's
| ☆ ☆<br>☆ || Save the hidden Waddle Dee's
|-
|-
| || Infiltrate the control room
| || Infiltrate the control room
|-
|-
| || Perk up with 3 cups of coffee
| || Perk up with 3 cups of coffee
|-
|-
| || Don't get squished
| || Don't get squished
|-
|-
|colspan="2"| Shopping || <b style="color: cyan;">⬤ ⬤</b> <b style="color: tomato;">⬤</b> (Hold) <b style="color: tomato;">⬤</b> ||colspan="2"| Cost: $600
|colspan="2"| Shopping || <b style="color: cyan;">⬤ ⬤</b> <b style="color: tomato;">⬤</b> (Hold) <b style="color: tomato;">⬤</b> ||colspan="2"| Cost: $600
|-
|-
|rowspan="5"| 6-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 9 ||rowspan="5"| 155
|rowspan="5"| 6-4 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 9 ||rowspan="5"| 155
|-
|-
| ☆ ☆ ☆<br>☆ || Save the hidden Waddle Dee's
| ★ ★ ☆<br>☆ || Save the hidden Waddle Dee's
|-
|-
| || Venture deep into the secret passage
| || Venture deep into the secret passage
|-
|-
| || Defeat Sillydillo in 1:30
| || Defeat Sillydillo in 1:30
|-
|-
| || Defeat Clawroline without getting hit
| || Defeat Clawroline without getting hit
|-
|-
|rowspan="5"| 6-5 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 161
|rowspan="5"| 6-5 || ★ ★ ★ || Clear the Stage ||rowspan="5"| 6 ||rowspan="5"| 161
|-
|-
| ☆ ☆ ☆<br>☆ || Save the hidden Waddle Dee's
| ☆ ☆ ☆<br>☆ || Save the hidden Waddle Dee's
|-
|-
| || Defeat all the beasts in the starting area
| || Defeat all the beasts in the starting area
|-
|-
| ☆ || Remove 5 wanted posters
| ☆ || Remove 5 wanted posters

Navigation menu