KAR:Main Page: Difference between revisions

From Kirby Speedrunning Wiki
Jump to navigationJump to search
no edit summary
No edit summary
No edit summary
Line 13: Line 13:
<h3>Main Categories</h3>
<h3>Main Categories</h3>
;[[KAR:Rules#Air_Ride_All_Tracks|Air Ride All Tracks]]
;[[KAR:Rules#Air_Ride_All_Tracks|Air Ride All Tracks]]
;[[KAR:Rules|Top Ride All Tracks]]
;[[KAR:Rules#Top_Ride_All_Tracks|Top Ride All Tracks]]
;[[KAR:Rules|City Trial Any%]]
;[[KAR:Rules#City_Trial_Any%|City Trial Any%]]
;[[KAR:Rules|Top Ride Any%]]
;[[KAR:Rules#Top_Ride_Any%|Top Ride Any%]]
;[[KAR:Rules|Air Ride Any%]]
;[[KAR:Rules#Air_Ride_Any%|Air Ride Any%]]
;[[KAR:Rules|100%]]
;[[KAR:Rules#100%|100%]]


<h3>Secondary Categories</h3>
<h3>Secondary Categories</h3>
;[[KAR:Rules|All Tracks No Duplicate Rides]]
;[[KAR:Rules#All_Tracks_No_Duplicate_Rides|All Tracks No Duplicate Rides]]
;[[KAR:Rules|Air Ride All Rides All Tracks]]
;[[KAR:Rules#Air_Ride_All_Rides_All_Tracks|Air Ride All Rides All Tracks]]
;[[KAR:Rules|City Trial 100%]]
;[[KAR:Rules#City_Trial_100%|City Trial 100%]]
;[[KAR:Rules|Top Ride 100%]]
;[[KAR:Rules#Top_Ride_100%|Top Ride 100%]]
;[[KAR:Rules|Air Ride 100%]]
;[[KAR:Rules#Air_Ride_100%|Air Ride 100%]]
;[[KAR:Rules|Triathlon]]
;[[KAR:Rules#Triathlon|Triathlon]]
;[[KAR:Rules|5 Hot Dogs%]]
;[[KAR:Rules#5_Hot_Dogs%|5 Hot Dogs%]]
;[[KAR:Rules|Max Stats]]
;[[KAR:Rules#Max_Stats|Max Stats]]
;[[KAR:Rules|All Stadium Events]]
;[[KAR:Rules#All_Stadium_Events|All Stadium Events]]
</div>
</div>
</li>
</li>

Navigation menu