190
edits
(spelling) |
(restructure) |
||
Line 23: | Line 23: | ||
;[[K64:abilities|All Ability Combinations]] | ;[[K64:abilities|All Ability Combinations]] | ||
;[[K64:RNG|RNG Manipulation]] | ;[[K64:RNG|RNG Manipulation]] | ||
= | =Worlds= | ||
Pop Star | |||
Rock Star | |||
Aqua Star | |||
Neo Star | |||
Shiver Star | |||
Ripple Star | |||
Dark Star | |||
= Bosses = | |||
Whispy Woods | |||
Pix | |||
Acro | |||
Magman | |||
HR | |||
Miracle Matter | |||
0<sup>2</sup> |